The Tongsai Bay - Koh Samui  
 
 Hotels By Name
 Hotels By Price
 Hotels By Location
 Samui Guide
  » General Information
  » Attractions
  » Activities
  » How to get there
 About Us
 Contact Us
 Visiter Center
  » Term&Conditions
  » User Agreement
  » Currency Converter
  » Weather
  » Event
  » Site Map
  » Travel Link Exchange
Koh Samui Thailand »  Choeng Mon Beach hotels  »  The Tongsai Bay
Overview Rate Facilities

The Tongsai Bay - Koh Samui Thailand hotel

The Tongsai Bay in Choeng Mon Beach, Koh Samui Thailand
Hotel Class
The Tongsai Bay: Travel Guide to Koh Samui Thailand
Number of Rooms 83
Hotel Address 84 Moo 5, Bo Phut, Ko Samui, Surat Thani 84320, Thailand
Hotel Overview
 

The resort’s generous, verdant surroundings are home to more than 40 kinds of birds, and the emphasis is on open space. All the suites have been built to fit into the existing landscape, with trees and rocks carefully preserved during the building process. All 83 rooms, on 25 acres of land, have sea views. Mellow out next to one of the two large swimming pools, one with a Jacuzzi, or head to the 200-metre private beach – there’s sailing, windsurfing, snorkelling, and canoeing, if you're feeling energetic. If you prefer not to get wet, there's tennis, working out in the gym and a range of beach activities to keep you usefully busy.

 
 
» Rate : Per Room Per Night
The Tongsai Bay
 
Room Type Single Twin/Double Triple Breakfast
Validity : 01 November 2007 - 20 December 2007
 Beachfront Suite 7,947 7,947 9,891 n/a
 Cottage Suite 8,597 8,597 10,535 n/a
 Seafront Cottage 10,267 10,267 12,191 n/a
 Tongsai Grand Villa 17,756 17,756 19,612 incl
 Tongsai Pool Villa 19,817 19,817 21,668 incl
Validity : 21 December 2007 - 10 January 2008
 Beachfront Suite 10,696 10,696 12,616 n/a
 Cottage Suite 11,338 11,338 13,252 n/a
 Seafront Cottage 12,934 12,934 14,834 n/a
 Tongsai Grand Villa 20,840 20,840 22,738 incl
 Tongsai Pool Villa 24,022 24,022 25,948 incl
Validity : 11 January 2008 - 31 March 2008
 Beachfront Suite 9,407 9,407 11,338 n/a
 Cottage Suite 10,482 10,482 12,403 n/a
 Seafront Cottage 12,084 12,084 13,992 n/a
 Tongsai Grand Villa 19,817 19,817 21,668 incl
 Tongsai Pool Villa 21,882 21,882 23,808 incl
Validity : 01 April 2008 - 15 April 2008
 Beachfront Suite 9,407 9,407 11,338 n/a
 Cottage Suite 10,482 10,482 12,403 n/a
 Seafront Cottage 12,084 12,084 13,992 n/a
 Tongsai Grand Villa 19,817 19,817 21,668 incl
 Tongsai Pool Villa 21,882 21,882 23,808 incl
Validity : 16 April 2008 - 15 July 2008
 Beachfront Suite 8,272 8,272 10,213 n/a
 Cottage Suite 9,407 9,407 11,338 n/a
 Seafront Cottage 11,017 11,017 12,934 n/a
 Tongsai Grand Villa 18,789 18,789 20,636 incl
 Tongsai Pool Villa 20,840 20,840 22,738 incl
Validity : 16 July 2008 - 31 August 2008
 Beachfront Suite 9,407 9,407 11,338 n/a
 Cottage Suite 10,482 10,482 12,403 n/a
 Seafront Cottage 12,084 12,084 13,992 n/a
 Tongsai Grand Villa 19,817 19,817 21,668 incl
 Tongsai Pool Villa 21,882 21,882 23,808 incl
Validity : 01 September 2008 - 30 September 2008
 Beachfront Suite 9,407 9,407 11,338 n/a
 Cottage Suite 10,482 10,482 12,403 n/a
 Seafront Cottage 12,084 12,084 13,992 n/a
 Tongsai Grand Villa 19,817 19,817 21,668 incl
 Tongsai Pool Villa 21,882 21,882 23,808 incl
Validity : 01 October 2008 - 31 October 2008
 Beachfront Suite 8,272 8,272 10,213 n/a
 Cottage Suite 9,407 9,407 11,338 n/a
 Seafront Cottage 11,017 11,017 13,992 n/a
 Tongsai Grand Villa 18,789 18,789 20,636 incl
 Tongsai Pool Villa 20,840 20,840 22,738 incl
  • All rates are quoted in Thai Baht, per room per night with breakfast, inclusive of government taxes and service charges.
  • For the room occupancy allowance, there is a maximum occupancy of 2 children under 12 years of age sharing with 2 adults or 3 adults per room.
  • Breakfast for child No Bed will be displayed after dates are selected during the booking process.
  • Single Room: Accommodates one person in one room.
  • Twin Room: Accommodates two single beds for two persons in one room, who don't want to share a bed.
  • Double Room: Accommodates one large bed for two persons in one room.
  • Triple Room: Accommodates tree persons in one room.
  • N/A: Not applicable OR Not allowed.

 
   
 
» Facilities
 
Hotel Services

  • Airport transfer
  • Currency exchange
  • Gardens
  • Laundry
  • Medical facilities
  • Parking
  • Shuttle/ local transport available
  • Vehicle hire

 
 
 
 
Business Facilities

  • Telephone / Fax Machine

Recreational Facilities

  • Beach activities
  • Canoeing
  • Catamaran sailing
  • Exercise room
  • Library
  • Massage
  • Sailing
  • Snooker room
  • Snorkelling
  • Surfing
  • Swimming pool
  • Tennis court
  • Video library
  • Windsurfing

Dining & Entertainment

  • Bar
  • Beach Bistro
  • Restaurant

Rooms & Accommodation

  • Air-Conditioning
  • Hairdryer
  • In-House Movies
  • Minibar
  • Room Safe
  • Room Service
  • Satellite TV
  • Tea & Coffee Making Facilities
  • Telephone

 
More Choeng Mon Beach Hotels Area
 
- Karma Samui
- The Tongsai Bay
 
 

© 2005 Samui888. All rights reserved.
The Tongsai Bay - Koh Samui Thailand hotel reservation on Choeng Mon Beach